Quinta da Ria - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 465 460 414 370 5 12 10 422 380 342 335 4 1
2 139 139 120 120 3 18 11 482 470 385 385 5 7
3 342 338 325 312 4 16 12 278 270 260 260 4 17
4 340 340 325 315 4 8 13 188 178 165 123 3 9
5 175 160 120 88 3 10 14 321 321 250 250 4 11
6 442 442 420 337 5 6 15 356 356 325 325 4 13
7 360 343 320 250 4 2 16 453  450 428 417 5 5
8 358 350 340 330 4 14 17 161 150 113 105 3 15
9 344 340 330 323 4 4 18 390 385 350 335 4 3
OUT 2965 2912 2714 2445 36   IN 3051 2960 2618 2535 36  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 71,6 70,7 74 71,7   OUT 2965 2912 2714 2445 36  
Slope 120 118 125 122   TOT 6016 5872 5332 4980 72