Castro Marim Guadiana - Score Card
 Hole  Metres  PAR   S.I.     Hole  Metres  PAR   S.I. 
369  343  343  312   10  313  300  300  287  
158  154  154  147   15  11  322  310  310  298  
404  361  361  294   12  261  250  250  244   14 
457  402  402  384   13  124  120  120  113   18 
336  325  325  313   14  365  353  353  342  
367  356  356  325   15  253  236  236  213   12 
137  130  130  120   17  16  285  256  256  220   10 
258  238  238  230   13  17  136  122  122  104   16 
271  265  265  249   11  18  449  421  421  390  
OUT  2757  2574  2574  2374   36    IN  2508  2368  2368  2211   35   
www.portugalgolfe.com www.portugalgolfe.com
C.R.  68,2  66,3  71,2  69,1     OUT  2757  2574  2574  2374   36   
Slope  124  119  123  119     TOT  5265  4942  4942  4585   71