Castro Marim Atlantic - Score Card
 Hole  Metres  PAR   S.I.     Hole  Metres  PAR   S.I. 
394  375  375  360   10  313  300  300  287  
168  159  159  146   15  11  322  310  310  298  
360  348  348  280   12  261  250  250  244   14 
443  433  433  375   13  124  120  120  113   18 
493  474  474  412   14  365  353  353  342  
184  173  173  132   13  15  253  236  236  213   12 
347  330  330  285   16  285  256  256  220   10 
321  301  301  260   11  17  136  122  122  104   16 
307  297  297  288   17  18  449  421  421  390  
OUT  3017  2890  2890  2538   36    IN  2508  2368  2368  2211   35   
www.portugalgolfe.com www.portugalgolfe.com
C.R.  68,9  67,5  73,2  70,2     OUT  3017  2890  2890  2538   36   
Slope  127  127  132  125     TOT  5525  5258  5258  4749   71