São Lourenço - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 494 473 473 440 5 7 10 519 492 492 385 5 12
2 162 133 133 111 3 15 11 350 336 336 280 4 14
3 334 296 296 257 4 13 12 395 368 368 349 4 2
4 339 318 318 289 4 9 13 359 337 337 308 4 8
5 129 108 108 96 3 17 14 157 143 143 133 3 18
6 386 365 365 298 4 1 15 473 455 455 405 5 6
7 345 328 328 299 4 11 16 190 172 172 121 3 16
8 525 495 495 465 5 3 17 344 317 317 296 4 10
9 366 352 352 312 4 5 18 371 349 349 327 4 4
OUT 3080 2868 2868 2567 36   IN 3158 2969 2969 2604 36  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 72,2 70,5 76,4 72,2   OUT 3080 2868 2868 2567 36  
Slope 128 124 130 121   TOT 6238 5837 5837 5171 72